| Guinot Facial Courses | Single Price | Standard Course Price | Course Offer Price* | Total saving** |
| Guinot Hydradermie 2 – Course of 6 | £83 | £415 | £373 | £125 |
| Guinot Lift Summum – Course of 3 | £88 | £238 | 213 | £51 |
| CACI Facial Courses (Courses of 10 treatments) | Single Price | Standard Course Price | Course Offer Price* | Total saving** |
| CACI – Non Surgical Facelift | £72 | £648 | £583 | £137 |
| Super CACI – Non Surgical Facelift | £85 | £765 | £688 | £162 |
| SkinCeuticals Facial Peels | Single Price | Standard Course Price | Course Offer Price* | Total saving** |
| Micro Peel 20 – Course of 3 treatments | £96 | £259 | £233 | £55 |
| MicroPeel 30 – Course of 3 treatments | £106 | £286 | £257 | £61 |
| Pigment Balance – Course of 4 treatmentsI x Micro Peel 20 and 3 Pigment Balancing Peels | £114 | £406 | £365 | £73 |
| Massage Courses (Courses of 6 treatments) | Single Price | Standard Course Price | Course Offer Price* | Total saving** |
| Aromatherapy – Back, Neck & Shoulder Massage – 30 mins | £48 | £240 | £216 | £72 |
| Aromatherapy – Full Body Massage – 60 Minutes | £77 | £385 | £346 | £116 |
| Deep Tissue Massage – 45 Minutes | £67 | £335 | £301 | £101 |
| Deep Tissue Massage – 60 Minutes | £83 | £415 | £373 | £125 |
*Course prices have been rounded up to the nearest pound for advertising purchases.
** Total Saving is based on pay as go go prices with a skincare specialist.
Terms & Conditions

